Sign In | Join Free | My hardware-wholesale.com |
|
Brand Name : Nature
Model Number : NC-07
Certification : FDA,SGS
Place of Origin : CHINA
MOQ : 100,000 pcs
Price : Negotiable
Payment Terms : L/C, T/T, Western Union, MoneyGram
Supply Ability : Negotiable
Delivery Time : 15 working days
Packaging Details : carton
SIZE : 16oz
Gram : 230g+18
color : Panton color
type : Paper Cold Cups
name : coca cola paper cups
Cold drink cup
The Paper Cold Cups made of double-polyethylene lined paper, this makes them the perfect choice for selling cold drinks which are prone to condensation forming, as it prevents the outside of the cup from becoming soft from the moisture.
They are suitable for any restaurant, coffee shop, or food truck, the 22oz Paper Cold Cups are premium quality and leak resistant. Also available in sizes ranging from 8oz to 20oz
Item | Capacity/ml | Cup size/mm (top*btm*height) | Paper+PE/gsm | Package | Carton size/cm L*W*H |
2oz | 60 | 50*35*50 | 170+18 | 4000pcs/ctn | 42*27*56 |
3oz-A | 80 | 55*38*58 | 170+18 | 4000pcs/ctn | 46*29*58 |
3oz-B | 90 | 58*40*60 | 170+18 | 4000pcs/ctn | 48*30.5*63 |
4oz-A | 120 | 62*46*62 | 190+18 | 2000pcs/ctn | 52*33*36.5 |
4oz-B | 110 | 62*46*54 | 190+18 | 2000pcs/ctn | 52*33*33 |
4oz-B | 110 | 62*46*54 | 190+18+15 | 2000pcs/ctn | 52*33*27 |
5oz | 160 | 66*47*74 | 190+18 | 2000pcs/ctn | 55*35*38 |
6oz | 180 | 70*49*78 | 210+18 | 2000pcs/ctn | 58*36*39 |
7oz-A | 210 | 73*51*81 | 210+18 | 2000pcs/ctn | 61*40*38 |
7oz-A | 210 | 73*51*81 | 210+18+15 | 2000pcs/ctn | 61*40*38 |
7oz-B | 210 | 68*45*85 | 210+18 | 2000pcs/ctn | 56*35.5*38.5 |
7oz-C | 200 | 73*48*78 | 210+18 | 2000pcs/ctn | 61*40*38 |
7.5oz | 225 | 70*47*91 | 210+18 | 2500pcs/ctn | 72*37*39 |
7.5oz | 225 | 70*47*91 | 190+18+15 | 2500pcs/ctn | 72*37*39 |
8oz-A | 270 | 80*54*94 | 260+18 | 1000pcs/ctn | 41.5*33*46 |
8oz-B | 320 | 90*60*80 | 300+18 | 1000pcs/ctn | 47*38*45 |
8oz-C | 250 | 72*48*97 | 260+18 | 1000pcs/ctn | 38*31*47 |
9oz | 250 | 75*53*90 | 260+18 | 1000pcs/ctn | 32*39*39 |
9oz | 250 | 75*53*90 | 210+18+15 | 1000pcs/ctn | 32*39*39 |
9.5oz | 270 | 77*53*95 | 260+18 | 1000pcs/ctn | 40*32*45 |
9.5oz | 270 | 77*53*95 | 190+18+15 | 1000pcs/ctn | 40*32*45 |
10oz-A | 360 | 90*60*96 | 300+18 | 1000pcs/ctn | 47*38*38 |
10oz-A | 360 | 90*60*96 | 210+18+15 | 1000pcs/ctn | 47*38*38 |
10oz-B | 260 | 70*42*118 | 210+18 | 1000pcs/ctn | 35*28*44 |
10oz-B | 260 | 70*42*118 | 210+18+15 | 1000pcs/ctn | 35*28*44 |
12oz-A | 400 | 90*60*110 | 300+18 | 1000pcs/ctn | 47*38*56 |
12oz-A | 400 | 90*60*110 | 210+18+15 | 1000pcs/ctn | 47*38*56 |
12oz-B | 400 | 88*60*110 | 300+18 | 1000pcs/ctn | 46*36*54 |
12oz-C | 320 | 80*52*108 | 280+18 | 1000pcs/ctn | 41.5*33*48 |
12oz-C | 320 | 80*52*108 | 210+18+15 | 1000pcs/ctn | 41.5*33*48 |
16oz | 480 | 90*60*135 | 300+18 | 1000pcs/ctn | 47*38*58 |
16oz | 480 | 90*60*135 | 210+18+15 | 1000pcs/ctn | 47*38*58 |
20oz | 600 | 90*60*150 | 300+18 | 1000pcs/ctn | 47*38*63 |
20oz | 600 | 90*60*150 | 210+18+15 | 1000pcs/ctn | 47*38*63 |
![]() |
Coca Cola Paper Cold Drink Cups 16 Oz Personalised Printing For Food Truck Images |